TPC-1270H 12.1" TFT LCD Touch Panel Computer Features
Intel® Pentium® M Processor up to 1.4 GHz on board
12.1" SVGA TFT LCD
Compact design with Al-Mg front bezel and Die-Casting Al alloy housing
Fanless cooling system
NEMA4/IP65 compliant front panel
Supports Microsoft® Windows XP/CE and WinXPe
Downward I/O cabling
Automatic data flow control RS-485
Gigabit Ethernet supported
TPC-1270H 12.1" TFT LCD Touch Panel Computer Specifications
| General |
| BIOS | Award® 4 MB |
| Certifications | BSMI, CCC, CE, FCC, UL |
| Cooling System | Fanless design |
| Dimensions (W x H x D) | 311 x 237 x 52.3 mm (12.24" x 9.33" x 2.06") |
| Enclosure | Front bezel: Al-Mg Back housing: Die-Casting Aluminum alloy |
| Mounting | Desktop, Wall or Panel Mount |
| OS Support | Windows XP/CE and WinXPe (WinCE only for C1E/P1E) |
| Power Consumption | 40 W (typical) |
| Power Input | 18 ~ 32 VDC |
| Watchdog Timer | 1 sec (system) |
| Weight (Net) | 3.3 kg (7.28 lbs) |
| System Hardware |
| Audio Ports | 1 x MIC-in, 1 x Line-out |
| CPU | Intel Pentium M 1.4 GHz/Celeron M 1 GHz |
| Expansion Slots | 1 x CompactFlash® slot 1 x PCI-104 Slot |
| Graphics Controller | Intel 915 GME |
| LAN | 1 x 10/100Base-T, 1 x 10/100/1000Base-T (TPC-1270H-P1E/P2E) 2 x 10/100Base-T (TPC-1270H-C1E) |
| Memory | 512MB DDR2 SDRAM on board 1G DDR2 SDRAM on board (TPC-1270H-P2E) |
| Serial Ports | 3 x RS-232 (COM1, 2, 3) 1 x RS-232/422/485 (COM4) Auto data flow control: COM3, 4 |
| Storage | 1 x 2.5" SATA HDD (optional) |
| USB Ports | 4 x USB 2.0 |
| Video Ports | 1 x VGA |
| LCD Display |
| Display Type | SVGA TFT LCD |
| Display Size | 12.1" |
| Max. Resolution | 800 x 600 |
| Max. Colors | 262 K |
| Luminance | cd/m2 350 |
| Viewing Angle | (H/V°) 140/120 |
| Backlight Life | 50,000 hrs |
| Contrast Ratio | 500 : 1 |
| Touchscreen |
| Lifespan | 1 million touches at single point |
| Light Transmission | Above 75% |
| Resolution | Linearity |
| Type | 8-wire, analog resistive |
| Environment |
| Humidity | 10 ~ 95% RH @ 40° C, non-condensing |
| Ingress Protection | Front panel: NEMA4, IP65 |
| Operating Temperature | 0 ~ 50° C (32 ~ 122° F) |
| Storage Temperature | -20 ~ 60° C (-4 ~ 140° F) |
| Vibration Protection | With HDD: 1 grms (5 ~ 500 Hz) (Operating, random vibration) |
External links for TPC-1270H
Ordering information for TPC-1270H 12.1" TFT LCD Touch Panel Computer
| Product code | Product options |
| TPC-1270H-C1E | 12.1" TPC with C-M 1G/0 L2 512MB DDR2 |
| TPC-1270H-P1E | 12.1" TPC with P-M 1.4G/2M L2 512MB DDR2 |
| TPC-1270H-P2E | 12.1" TPC with P-M 1.4G/2M L2 1G DDR2 |