TPC-1070H 10.4" TFT LCD Touch Panel Computer Features
Intel® Pentium® M Processor up to 1.4 GHz on board
10.4" SVGA TFT LCD
Compact design with Die-Casting
Fanless cooling system
NEMA4/IP65 compliant front panel
Supports Microsoft® Windows XP/CE and WinXPe
Downward I/O cabling
Automatic data flow control RS-485
Dual fast Ethernet supported
TPC-1070H 10.4" TFT LCD Touch Panel Computer Specifications
| General |
| BIOS | Award® 4 MB |
| Certifications | BSMI, CCC, CE, FCC, UL |
| Cooling System | Fanless design |
| Dimensions (W x H x D) | 286 x 226 x 58 mm (11.26" x 8.9" x 2.28") |
| Enclosure | Die-Casting Aluminum alloy |
| Mounting | Desktop, Wall or Panel Mount |
| OS Support | Windows XP/CE and WinXPe |
| Power Consumption | TPC-1070H: 41 W (typical) TPC-870H: 33 W (typical) |
| Power Input | 18 ~ 32 VDC |
| Watchdog Timer | 1 sec (system) |
| Weight (Net) | 3.5 kg (7.72 lbs) |
| System Hardware |
| CPU | TPC-1070H: Intel Pentium M 1.4 GHz/Celeron M 1 GHz TPC-870H: Intel Celeron M 1 GHz |
| Expansion Slots | 1 x CompactFlash slot |
| Graphics Controller | Intel 855 GME |
| Keyboard/Mouse | Ports 1 x PS/2 |
| LAN | 1 x 10/100Base-T, 1 x 10/100/1000Base-T (TPC-1070H-P1E) 2 x 10/100Base-T (TPC-1070H-C1E/870H-C1E) |
| Memory | 512 MB DDR SDRAM |
| Serial Ports | 2 x RS-232 and 1 x RS-232/485/422 |
| Storage | 1 x 2.5" PATA HDD (optional) |
| USB Ports | 2 x USB 2.0 |
| LCD Display |
| TPC-1070H | TPC-870H |
| Display Type | SVGA TFT LCD VGA TFT LCD |
| Display Size | 10.4" 8" |
| Max. Resolution | 800 x 600 640 x 480 |
| Max. Colors | 260 K 64 K |
| Luminance cd/m2 | 400 350 |
| Viewing Angle | (H/V°) 140/110 130/120 |
| Backlight Life | 50,000 hrs 50,000 hrs |
| Contrast Ratio | 500 : 1 250 : 1 |
| Touchscreen |
| Lifespan | 1 million touches at single point |
| Light Transmission | Above 75% |
| Resolution | Linearity |
| Type | 8-wire, analog resistive |
| Environment |
| Humidity | 10 ~ 95% RH @ 40° C, non-condensing |
| Ingress Protection | Front panel: NEMA4, IP65 |
| Operating Temperature | 0 ~ 50° C (32 ~ 122° F) |
| Storage Temperature | -20 ~ 60° C (-4 ~ 140° F) |
| Vibration Protection | With HDD: 1 grms (5 ~ 500 Hz) (Operating, random vibration) |
| Notes:TPC-870H features same dimension with 8.4" LCD panel |
External links for TPC-1070H
3D Model for TPC-1070H 10.4" TFT LCD Touch Panel Computer
|
View 3D Model -
Click to view TPC-1070H 10.4" TFT LCD Touch Panel Computer in 3D using SolidWorks eDrawing online viewer |
|
Download 3D Model -
Right-click the link and choose "Save Target As..." to download eDrawing file for TPC-1070H 10.4" TFT LCD Touch Panel Computer |
 |
CAD Downloads -
Click to view available CAD downloads (including eViewer) from SolidWorks |
Ordering information for TPC-1070H 10.4" TFT LCD Touch Panel Computer
| Product code | Product options |
| TPC-1070H-C1E | 10.4" TPC with C-M 1G/0 L2 512MB DDR |
| TPC-1070H-P1E | 10.4" TPC with P-M 1.4G/2M L2 512MB DDR |