ADAM-3014 Isolated DC Input/Output Module Features
1000 V DC , fully isolated
Wide input/output range
Easy input/output range configuration
Flexible DIN-rail mounting
Low power consumption, 0.85 W (Voltage Output)
Operates from single +24 VDC
Temperature range 0 to 70°C
ADAM-3014 Isolated DC Input/Output Module Specifications
| General |
| Certifications | CE, FM |
| Connectors | Screw terminal |
| Enclosure | ABS |
| Indicators | Power LED indicator |
| Isolation | 1,000 VDC (Three-way) |
| Power | 0.85 W (voltage output) |
| Consumption | 1.2 W (current output) |
| Power Input | 24 VDC ±10% |
| Operating Temperature | -10 ~ 70° C (14 ~ 158° F) |
| Storage Temperature | -25 ~ 85° C (-13 ~ 185° F) |
| I/O |
| Accuracy | ±0.1% of full range (typical) |
| Common Mode Rejection | > 100 dB @ 50 Hz/60 Hz |
| Current Input | Bipolar: ±20 mA |
|   | Unipolar: 0 ~ 20 mA |
| Input impedance: | 250 Ù |
| Current Output | 0 ~ 20 mA |
| Stability | (Temperature Drift) 150 ppm (typical) |
| Voltage Input | Bipolar input: |
|   | ±10 mV, ±50 mV, ±100 mV, |
|   | ±0.5 V, ±1.0 V, ±5 V, ±10 V |
|   | Unipolar input: |
|   | 0 ~ 10 mV, 0 ~ 50 mV, 0 ~ |
|   | 100 mV, 0 ~ 0.5 V, 0 ~ 1 V, |
|   | 0 ~ 5 V, 0 ~ 10 V |
| Input impedance: | 2 MÙ |
| Input bandwidth: | 2.4 kHz (typical) |
| Voltage Output | Bipolar: ±5 V, ±10 V |
| Unipolar: | 0 ~ 10 V |
| Impedance: | < 50 Ù |
| Drive: | 10 mA max. |
External links for ADAM-3014
3D Model for ADAM-3014 Isolated DC Input/Output Module
|
View 3D Model -
Click to view ADAM-3014 Isolated DC Input/Output Module in 3D using SolidWorks eDrawing online viewer |
|
Download 3D Model -
Right-click the link and choose "Save Target As..." to download eDrawing file for ADAM-3014 Isolated DC Input/Output Module |
 |
CAD Downloads -
Click to view available CAD downloads (including eViewer) from SolidWorks |
Ordering information for ADAM-3014 Isolated DC Input/Output Module
| Product code | Product options |
| ADAM-3014 | Isolated DC Input/Output
Module |